Ewigentabelle

[ALL] Rocket League
Ewigentabelle von [ALL] Rocket League

Platz

Logo

Team

1 PaMaDo 140 45 35 60 170

2 Supersonic Turtles eSports 198 82 31 85 277

3 Kein Teamlogo Su1cide Squad 56 0 26 30 26

4 Most Wanted eSport 169 57 25 87 196

5 FXG-Esport Austria 70 23 22 25 91

6 Kein Teamlogo Desh_Gaming 42 6 18 18 36

7 Kein Teamlogo Platzhalter RL 43 2 17 24 23

8 Kein Teamlogo PE Eclipse 38 4 16 18 28

9 Mad grizzly esports 84 36 15 33 123

10 Kein Teamlogo Panda E-Sport 28 0 14 14 14

11 Team Crusader 28 0 14 14 14

12 Kein Teamlogo Airborne Alt F4 106 53 13 40 172

13 Team TNS (PMD) 35 17 13 5 64

14 Kein Teamlogo Dark Spirit eSport 56 7 12 37 33

15 Kein Teamlogo Germanator 14 0 12 2 12

16 Kein Teamlogo Skillfactory21 14 0 12 2 12

17 NoGravity 159 98 12 49 306

18 PE Syndicate 32 2 12 18 18

19 Titanium Esports 52 19 11 22 68

20 The Highest Clan Family 41 5 10 26 25

21 Kein Teamlogo Straubing Tigers 14 0 10 4 10

22 Kein Teamlogo PSV ENERGY 2020 14 0 10 4 10

23 Kein Teamlogo 3d-gaming.CyberSpaceMonkey's 14 0 10 4 10

24 Kein Teamlogo Tom´s Team 14 0 10 4 10

25 Kein Teamlogo Average Gaming eSports 14 0 10 4 10

26 INCURVED Academy 14 0 10 4 10

27 Kein Teamlogo R3hub 14 0 10 4 10

28 Kein Teamlogo Lionheart-Gaming 14 0 10 4 10

29 desiRe Gaming Academy 14 0 10 4 10

30 Team Falcones 165 100 10 55 310

31 OVGU eSports 61 34 10 17 112

32 Smoking Gorilla's 85 34 9 42 111

33 VibeZ E-Sports (KYBER) 14 0 9 5 9

34 Zealox Gaming 53 19 9 25 66

35 Kein Teamlogo PE Pexas 15 0 9 6 9

36 eVo5 eSport 104 50 8 46 158

37 Reactive Gaming 14 0 8 6 8

38 Opus eSports 42 23 8 11 77

39 TAST3 eSports 171 76 8 87 236

40 Kein Teamlogo Dettens eC 69 18 8 43 62

41 assault_Nation 14 0 8 6 8

42 Nexus- eSports 134 74 8 52 230

43 Kein Teamlogo PANDA WARRIORS 14 0 8 6 8

44 Kein Teamlogo Airborne Penguinz 14 0 8 6 8

45 Kein Teamlogo SNGY OnPoint 14 0 8 6 8

46 6PM eSports 14 0 8 6 8

47 Kein Teamlogo Poison IVY 14 0 8 6 8

48 Germania-e-Sports 89 42 7 40 133

49 qvG eSports 42 23 7 12 76

50 FightDivision eSport 14 0 7 7 7

51 Kein Teamlogo SNGY Renegades 14 0 7 7 7

52 Paradox E-sport 67 40 7 20 127

53 Shakuras Dark Phoenix 14 0 7 7 7

54 OOE-eSport 26 14 7 5 49

55 Team Ambitious 26 12 7 7 43

56 Demons__of__Hell 70 41 7 22 130

57 SV Schwansen e.V. 29 8 7 14 31

58 Kein Teamlogo Votum Gaming RL 30 16 7 7 55

59 BnBm E-Sports 45 16 6 23 54

60 Kein Teamlogo AG eSport 33 0 6 27 6

61 Finexes e.V. 183 112 6 65 342

62 Kein Teamlogo Space Cadets 28 7 6 15 27

63 Next Destiny eSports 69 29 6 34 93

64 Kein Teamlogo GhostInGen 14 0 6 8 6

65 Kein Teamlogo TeamBash Serenity 14 2 6 6 12

66 ENJOY Sports 30 10 6 14 36

67 TMA-NewLine- 9 1 6 2 9

68 Kein Teamlogo N/A 20 0 5 15 5

69 Freeze Bullets 19 6 5 8 23

70 GamingTigers RocketLeague 28 12 5 11 41

71 Purge.Pro 14 5 5 4 20

72 3D Duplex 16 10 5 1 35

73 MISFIT DYNASTY 39 23 5 11 74

74 The Flying Devils 17 6 5 6 23

75 Psychotic E-Sport 12 0 4 8 4

76 Prime Eagles Germany 22 8 4 10 28

77 Promitice 22 9 4 9 31

78 Kein Teamlogo Mad Grizzly's Esport 49 17 4 28 55

79 Kein Teamlogo DYNAMIC DUCKS 14 0 4 10 4

80 Kein Teamlogo Team Bulldog 14 0 4 10 4

81 Kein Teamlogo PENTA Knights 14 0 4 10 4

82 CurseSquad Esport 14 0 4 10 4

83 Kein Teamlogo Nightsky Angels eSports 14 0 4 10 4

84 Cloud of Mystery 14 0 4 10 4

85 Kein Teamlogo Oops, My Ball 14 6 4 4 22

86 Kein Teamlogo PXE Phöenix Esports 12 7 4 1 25

87 3D Desire Delta 12 6 4 2 22

88 TeamBasH Main 12 6 4 2 22

89 ERZ Squad 27 17 4 6 55

90 Krypto E-Sports 77 31 4 42 97

91 Atomic NRG 32 13 4 15 43

92 Shadow Syndicate Main 10 1 4 5 7

93 Kein Teamlogo PE Nemesis 10 0 4 6 4

94 Kein Teamlogo Team Invasion 9 0 4 5 4

95 999 eSport 13 5 4 4 19

96 Kein Teamlogo PE Conserver 10 0 4 6 4

97 DFS|GAMING 21 5 3 13 18

98 Bastards Gaming 6 0 3 3 3

99 Kein Teamlogo Galaxy Esports 20 0 3 17 3

100 Kein Teamlogo MX eSports 9 0 3 6 3

101 fabEmotion 9 0 3 6 3

102 SIR e-Sports 6 0 3 3 3

103 Kein Teamlogo Connected e Sports. 9 0 3 6 3

104 Wintex Sports 9 0 3 6 3

105 Kein Teamlogo Notorious_Gaming 6 0 3 3 3

106 Kein Teamlogo PoYz 6 0 3 3 3

107 Kein Teamlogo Scary Eagles 23 16 3 4 51

108 OWL-eSports 50 29 3 18 90

109 Virus Evolution Gaming Team Outbreak 9 1 3 5 6

110 Kein Teamlogo Rainbow Six Gaming 13 0 3 10 3

111 RipYourStatsEsportss 6 0 3 3 3

112 Kein Teamlogo Classix 6 0 3 3 3

113 Kein Teamlogo Crunchy Cookies 6 0 3 3 3

114 Hamburg Foxes Esports 27 12 3 12 39

115 Aztecas_Esports 6 0 3 3 3

116 Kein Teamlogo Revise 6 0 3 3 3

117 Stealth7 Nemesis 6 0 3 3 3

118 Kein Teamlogo NRW Boys 20 7 0 3 4 3

119 The Company of Deadly Cookies 7 0 3 4 3

120 FurY 7 0 3 4 3

121 Kein Teamlogo Serenety.VbZ 14 10 3 1 33

122 Kein Teamlogo Plättis Fanclub 7 0 3 4 3

123 Tactical Inferno 19 3 3 13 12

124 Kronic eSports 98 44 3 51 135

125 Qwenta 33 15 3 15 48

126 Kein Teamlogo Don't be so Serious 19 9 3 7 30

127 ChildWatchers 4 0 3 1 3

128 PMP eSports 18 10 3 5 33

129 Kein Teamlogo Team Synix Amaterasu 6 0 3 3 3

130 LAME TRAIN 17 5 3 9 18

131 Minkz Nucleus 5 0 3 2 3

132 Kein Teamlogo Orbital Gaming 31 22 2 7 68

133 NSK - Gaming 111 56 2 53 170

134 Kein Teamlogo Blackout 11 0 2 9 2

135 Kein Teamlogo We are One eSport 22 10 2 10 32

136 Kein Teamlogo BlackVipers 11 0 2 9 2

137 Kein Teamlogo HSNL HauptSache Nicht Letzter 11 0 2 9 2

138 Pixel Dynasty Sharks 11 4 2 5 14

139 ONI Gaming 7 0 2 5 2

140 Kein Teamlogo MTY 7 0 2 5 2

141 Kein Teamlogo KW eSports NorthSea I 5 0 2 3 2

142 Unleashed Elemental Forces 5 0 2 3 2

143 Kein Teamlogo Team Exceed 5 0 2 3 2

144 Silent Black Panther 39 17 2 20 53

145 Zealox Bulls 14 7 2 5 23

146 Ruhrsports RL 15 6 2 7 20

147 Kein Teamlogo Aesir eSports Team Pegasus 6 0 2 4 2

148 VI2ION Precision 6 0 2 4 2

149 Kein Teamlogo Rescou E-Sport 6 0 2 4 2

150 Kein Teamlogo Frost eSports 12 0 2 10 2

151 Kein Teamlogo New Generations 7 0 2 5 2

152 Kein Teamlogo EvolutionX eSports 19 10 2 7 32

153 Kein Teamlogo Ruhrsports Academy Team 7 2 2 3 8

154 Kein Teamlogo Racoons 7 0 2 5 2

155 Kein Teamlogo TMA Celestial 7 0 2 5 2

156 Kein Teamlogo SFD Gaming Yessir 7 0 2 5 2

157 MINKZ #PHOENIX 7 0 2 5 2

158 TeamBanhammer 13 7 2 4 23

159 Kein Teamlogo Exotic_Lions Main 7 0 2 5 2

160 TDS-eSport 7 0 2 5 2

161 Kein Teamlogo 3D-Gaming.Berg 7 0 2 5 2

162 ZG Mustangs 7 0 2 5 2

163 FallenFalcons StormBreaker 7 0 2 5 2

164 Primal Instinct 20 5 2 13 17

165 Kein Teamlogo Pink Dragon 6 1 2 3 5

166 DesiRe Gaming Team Infinity 6 1 2 3 5

167 Kein Teamlogo Red Pandas 6 0 2 4 2

168 Kein Teamlogo Team Aztralic 12 0 2 10 2

169 Molution Gaming 53 33 2 18 101

170 Kein Teamlogo Next Destiny Red Axis 14 9 2 3 29

171 Shiden E-Sport 30 21 2 7 65

172 Never get Lose 7 1 2 4 5

173 Dominus Dominates 7 1 2 4 5

174 PMD Lightning 31 15 2 14 47

175 Nova 7 Dynamic 15 6 2 7 20

176 N7_OMEGA 4 0 2 2 2

177 Silent-eSports 46 17 2 27 53

178 Lost In Space eSport 10 4 2 4 14

179 Alpha Club 10 5 2 3 17

180 Kein Teamlogo Ballschubser Sportverein 10 4 2 4 14

181 Kein Teamlogo WASHED 5 3 2 0 11

182 TRC Avility 6 1 2 3 5

183 Prime Esport by Anaguma eSports 10 2 2 6 8

184 TG Herford E-Sport 5 3 2 0 11

185 Kein Teamlogo German Vendetta Clan 8 1 1 6 4

186 Diamond eSports 35 21 1 13 64

187 Kein Teamlogo Slowmotion Germany 6 1 1 4 4

188 Kein Teamlogo Bavarian Flitzer 9 0 1 8 1

189 Kein Teamlogo Night†Hawks 20 11 1 8 34

190 Namenlos eSports 6 0 1 5 1

191 Kein Teamlogo Jo Gerner Geschehen – Abteilung lebenslänglich 6 2 1 3 7

192 peculiar gaming 17 11 1 5 34

193 Kein Teamlogo Elysium eSports 6 0 1 5 1

194 Vector9 12 11 1 0 34

195 Kein Teamlogo C00l-C4ts | GimCat 6 2 1 3 7

196 Kein Teamlogo FC Spitzkick 6 4 1 1 13

197 EuropeanGamingElite 16 5 1 10 16

198 Kein Teamlogo Gladiator E-Sports 11 3 1 7 10

199 Patriots of Wars 6 3 1 2 10

200 Kein Teamlogo Team Paradise 11 6 1 4 19

201 Blackoutx eSports 13 6 1 6 19

202 Kein Teamlogo Sharks 11 0 1 10 1

203 Rage Bears Academy Team 11 6 1 4 19

204 Kein Teamlogo TopTenDudes 11 5 1 5 16

205 Pixel Dynasty Hawks 11 5 1 5 16

206 Kein Teamlogo Heldenfabrik 12 1 1 10 4

207 Neutron FLG 26 17 1 8 52

208 Kein Teamlogo Dogs of War since 2004 14 7 1 6 22

209 Kein Teamlogo BlackZ by noobs 6 0 1 5 1

210 Insane Raccoons RL 6 2 1 3 7

211 Kein Teamlogo Competent eSports 5 4 1 0 13

212 Electronic Kings 5 3 1 1 10

213 Kein Teamlogo Next Evolution 19 7 1 11 22

214 Frequency eSport 63 45 1 17 136

215 Kein Teamlogo Titxnium eSportS 13 3 1 9 10

216 Kein Teamlogo Zealox Mustangs 7 3 1 3 10

217 Royal Magic e-Sport 6 4 1 1 13

218 Kein Teamlogo S7_DeathSQU4D 6 0 1 5 1

219 Kein Teamlogo Victorian Raccoons 41 21 1 19 64

220 RageBears eSports 39 19 1 19 58

221 Kein Teamlogo Team Köftespieß 7 0 1 6 1

222 Kein Teamlogo Boost Gaming 7 2 1 4 7

223 UniqueX eSport 7 0 1 6 1

224 desiRe Saijo 12 6 1 5 19

225 Kein Teamlogo AltinBilezik 6 0 1 5 1

226 VECTUS Gaming 6 0 1 5 1

227 Kein Teamlogo VES Ace 6 0 1 5 1

228 FallenFalcons PoW3R 13 4 1 8 13

229 LetsCarryThis 6 0 1 5 1

230 Kein Teamlogo BurmaUrfa 6 2 1 3 7

231 PULSE|GAMING 7 0 1 6 1

232 HAVOC | 49 36 1 12 109

233 Ballistix Esport 7 3 1 3 10

234 Next Destiny eSports RL Team S1lent 21 14 1 6 43

235 The_Lunatic_Asylum 57 36 1 20 109

236 The Hänger Cartel 7 2 1 4 7

237 Kein Teamlogo Yezuka 13 4 1 8 13

238 Kein Teamlogo Die Holzköpfe 7 0 1 6 1

239 Kein Teamlogo [AFK] Section 7 2 1 4 7

240 Kein Teamlogo Mülltüten 6 0 1 5 1

241 Genius Gods | [RL] Academy Team 20 11 1 8 34

242 Kein Teamlogo J6 Esports 47 21 1 25 64

243 Kein Teamlogo Red Pandas 2 6 2 1 3 7

244 Tonde Iru Ōkami 7 1 1 5 4

245 TeamBasH Passion 14 13 1 0 40

246 ChosenRoyals Powerplay 14 10 1 3 31

247 SouLStormGaming 14 7 1 6 22

248 Banshee 14 6 1 7 19

249 VibeZ Space 7 0 1 6 1

250 Team DesTinY 7 0 1 6 1

251 Kein Teamlogo OnyX Gaming 14 7 1 6 22

252 SDN Rocket Nightmares 14 1 1 12 4

253 Grand Cru 7 0 1 6 1

254 INSTINCT 26 18 1 7 55

255 Team Never Sober 7 3 1 3 10

256 Nova7 Alpha 9 3 1 5 10

257 PaMaDo Evolution 20 18 1 1 55

258 Kein Teamlogo Galaxy Collapse 4 1 1 2 4

259 Anxiety eSports |Main 5 1 1 3 4

260 Kein Teamlogo Black Infinity 5 3 1 1 10

261 200Puls E-Sports 14 0 1 13 1

262 Just For Fun Liga 5 0 1 4 1

263 eXade-eSports Team Phoenix 10 3 1 6 10

264 3DG Serenity Zeta 15 8 1 6 25

265 FireBlade Flying Brainlag 15 11 1 3 34

266 minimalistikautistik 5 0 1 4 1

267 Kein Teamlogo N7 Exsol 5 2 1 2 7

268 Kein Teamlogo German Elite Esports 10 4 1 5 13

269 BSC Union Solingen eSport 10 3 1 6 10

270 Kein Teamlogo Sunlight Oriana 4 0 1 3 1

271 Sunlight Akira 4 2 1 1 7

272 SuperNova 5 0 1 4 1

273 Whoop Whoop E-Sports 13 8 1 4 25

274 Zealox Gravity 30 26 1 3 79

275 Apollo7 11 5 1 5 16

276 Instinct eSports Clan 4 0 1 3 1

277 Kein Teamlogo Zealox Lunatics 12 5 1 6 16

278 Team Modified Team Phantom 7 0 1 6 1

279 Team Modified Main team 7 0 1 6 1

280 SharkZ Gaming 5 0 1 4 1

281 Kein Teamlogo Gravity 2 4 2 1 1 7

282 Kein Teamlogo TemQ Neutron 4 0 1 3 1

283 Kein Teamlogo Customized 5 0 1 4 1

284 Kein Teamlogo Team Rift 4 0 1 3 1

285 Friends-Gaming X 5 2 1 2 7

286 PMPRising Esports 4 1 1 2 4

287 Kein Teamlogo Flying Nuggets 5 2 1 2 7

288 CMD-Esport 5 4 1 0 13

289 Kein Teamlogo Rofa eSport 17 9 0 8 27

290 Kein Teamlogo The Crew Gaming 9 7 0 2 21

291 StaticReverse 14 14 0 0 42

292 The eVoLuTioN 14 8 0 6 24

293 Maniac Suiciders XV 6 0 0 6 0

294 Der Sieg Sei Unser 8 0 0 8 0

295 Shockwaves eSports 8 6 0 2 18

296 Emperiial eSports 6 4 0 2 12

297 D3M_eSports 31 20 0 11 60

298 Kein Teamlogo BANDITOAIMER 6 4 0 2 12

299 Unbreakable Brotherhood 9 6 0 3 18

300 Mercury-Esports 8 6 0 2 18

301 Kein Teamlogo fNaTiCeSports 9 6 0 3 18

302 Kein Teamlogo INEXSPECTATUS 14 10 0 4 30

303 Kein Teamlogo SwissPsychose 9 3 0 6 9

304 PKU eSports e.V. 90 51 0 39 153

305 Phenom3nal eSports 9 5 0 4 15

306 Polaris Gaming Elite 11 2 0 9 6

307 Bordo Bereliler 6 4 0 2 12

308 Kein Teamlogo TeamSAGA eSport 9 8 0 1 24

309 Kein Teamlogo BlackHawkZ eSports 9 4 0 5 12

310 Kein Teamlogo Alkohol, Sex und Zocken 15 13 0 2 39

311 Kein Teamlogo Millenium 6 0 0 6 0

312 Kein Teamlogo International Team Players 6 2 0 4 6

313 Kein Teamlogo TheRockets 6 5 0 1 15

314 Kein Teamlogo Rocket Eagles 6 6 0 0 18

315 Team Schäufele 6 6 0 0 18

316 Kein Teamlogo Maccabi Flying Idiots 6 5 0 1 15

317 Kein Teamlogo DyNamiic ScoPerZ 6 3 0 3 9

318 Kein Teamlogo Zahlen gang 6 3 0 3 9

319 Pixel Dynasty | Team Turtle 17 14 0 3 42

320 HATE-CLAN 7 0 0 7 0

321 Magdeburg eSports e.V. 11 9 0 2 27

322 Kein Teamlogo Lazy Outcasts 6 1 0 5 3

323 Kein Teamlogo NabeX Gaming e.V. 11 5 0 6 15

324 The invisible Gamers 4 1 0 3 3

325 Kein Teamlogo CNX.GG 21 11 0 10 33

326 Kein Teamlogo Team Flippy 22 16 0 6 48

327 Kein Teamlogo FORGOTTENraVenz 6 2 0 4 6

328 Stealth7-eSports 11 10 0 1 30

329 Kein Teamlogo Black Tea- Lovers 24 19 0 5 57

330 Kein Teamlogo KSV Baunatal 22 13 0 9 39

331 Kein Teamlogo Battleground_Bulls 33 19 0 14 57

332 Sigma Penta 14 10 0 4 30

333 Kein Teamlogo Lin_Aestethic 6 0 0 6 0

334 Navy Numbers eSports 7 0 0 7 0

335 Invictus-Battalion 14 6 0 8 18

336 SneakyWolves 7 3 0 4 9

337 Kein Teamlogo Lightning From Hell eSports 6 2 0 4 6

338 Kein Teamlogo Nova 6 3 0 3 9

339 SchwarzfahrerTV 7 1 0 6 3

340 The Oldschool Crew 8 7 0 1 21

341 Insane esports 7 0 0 7 0

342 Glitch 15 13 0 2 39

343 Ragnaroek Gaming 14 11 0 3 33

344 Kein Teamlogo Trinitas eSports BlueX 5 4 0 1 12

345 Old Men Gaming 7 6 0 1 18

346 Kein Teamlogo Evil Raven E-Sports Team Kronos 6 3 0 3 9

347 Zealox Raptors 6 3 0 3 9

348 PENGA Rocket 28 18 0 10 54

349 Kein Teamlogo Zealox Vipers 15 14 0 1 42

350 Kein Teamlogo HIVE | Team InConfront 6 5 0 1 15

351 VES Youth 27 14 0 13 42

352 Get Salty Gamma 6 6 0 0 18

353 Kein Teamlogo Get Salty Omega 12 7 0 5 21

354 UWU Esports 6 5 0 1 15

355 Kein Teamlogo HIVE | Team Cobanson 6 4 0 2 12

356 Kein Teamlogo Get Salty Alpha 6 5 0 1 15

357 Team RockIt 13 3 0 10 9

358 HIVE Butchers 6 3 0 3 9

359 Kein Teamlogo Cm8 7 0 0 7 0

360 UniverCell eSports 20 14 0 6 42

361 Kein Teamlogo HIVE | Team Divinity 7 5 0 2 15

362 FallenFalcons Sentinel 20 17 0 3 51

363 GG.eSport 5 3 0 2 9

364 IceBeasts 14 13 0 1 39

365 Eviscerate Clover 7 5 0 2 15

366 Eviscerate Main 7 3 0 4 9

367 Next Destiny Esports RL Community 13 4 0 9 12

368 Hawk Force Gaming 61 41 0 20 123

369 Kein Teamlogo zero8k 7 1 0 6 3

370 Kein Teamlogo TSV Burgdorf 7 6 0 1 18

371 UHawks E-Sports 28 23 0 5 69

372 Grex Lup0rum 12 6 0 6 18

373 NewRevolution_main 20 12 0 8 36

374 Kein Teamlogo Ruhrpott Raketen 6 4 0 2 12

375 FallenFalcons Immortality 12 10 0 2 30

376 Breakdown Nitrogen 6 6 0 0 18

377 TSV 08 Kulmbach - Team Red 6 6 0 0 18

378 Kein Teamlogo SOUL ARMY EsP 5 2 0 3 6

379 Ruhrsports Young 7 6 0 1 18

380 Kein Teamlogo 3D-Gaming 14 13 0 1 39

381 Ballistix eSport ( Team Nexus) 7 7 0 0 21

382 FallenFalcons Impulse 7 3 0 4 9

383 Kein Teamlogo Summit Gaming Team Legacy Dragons 14 9 0 5 27

384 Einfach Orangensaft 31 16 0 15 48

385 VISDIVINA 14 14 0 0 42

386 Eko-Grizzlies 35 28 0 7 84

387 Kein Teamlogo Juicy Blacklist 7 3 0 4 9

388 Kein Teamlogo Mad-Grizzlys-Esport 6 5 0 1 15

389 Kein Teamlogo N/A 6 5 0 1 15

390 CRYL Sovereign 6 4 0 2 12

391 3D-Gaming.Vision 6 6 0 0 18

392 Kein Teamlogo Vigilant Doggos 6 4 0 2 12

393 Team LokGaming 28 27 0 1 81

394 Kein Teamlogo White Tiger E-sports 14 12 0 2 36

395 desiRe Xtra 14 12 0 2 36

396 Vitamin E-Sports-Curse 14 12 0 2 36

397 Kein Teamlogo Hypersonic Regime 14 8 0 6 24

398 FC Nordhalben E-Sport 35 29 0 6 87

399 Kein Teamlogo Detrital 14 14 0 0 42

400 EKO Pandas 14 14 0 0 42

401 EKO Kodiaks 14 10 0 4 30

402 Kein Teamlogo Minosch 14 8 0 6 24

403 Finexes e. V. Trialteam 10 6 0 4 18

404 Legacy Unique Brotherhood 5 1 0 4 3

405 LostKrachos 7 4 0 3 12

406 Team Divinity BLUE 20 16 0 4 48

407 Team Divinity RED 26 20 0 6 60

408 PizzaMafia eSports Team Hawaii 14 12 0 2 36

409 3D-Gaming DeSui Alpha 20 14 0 6 42

410 The Vindicators 32 24 0 8 72

411 Next Level eSports 10 5 0 5 15

412 Theta Sonics RL 7 6 0 1 18

413 Team Divinity YELLOW 7 6 0 1 18

414 Kein Teamlogo GermanmonkeysVitality 7 2 0 5 6

415 3D-Gaming DeSui Beta 7 3 0 4 9

416 Reflection 7 6 0 1 18

417 3D Berserk 7 3 0 4 9

418 ViolenceEsports 14 8 0 6 24

419 Ronin eSports 7 4 0 3 12

420 The Smoker Monkeys eSports 10 5 0 5 15

421 Kein Teamlogo Savage Horde Esport 6 0 0 6 0

422 Shakuras Rising Sun 41 15 0 26 45

423 Kein Teamlogo PMD Universe 6 1 0 5 3

424 Aviation 7 5 0 2 15

425 Kein Teamlogo Schanzenkrieger 7 0 0 7 0

426 Kein Teamlogo Project Quattro 20 7 0 13 21

427 Kein Teamlogo Dark Division One 7 3 0 4 9

428 PENTA Wolves 7 6 0 1 18

429 Atlantik Ghosts 5 0 0 5 0

430 VES Ambitious 4 3 0 1 9

431 Kein Teamlogo Die Dummen 4 2 0 2 6

432 Team FireBlade 20 13 0 7 39

433 Kein Teamlogo FlyBack Academy 9 3 0 6 9

434 Kein Teamlogo PassPlay to GC1 5 1 0 4 3

435 Kein Teamlogo Die Eiernacken 5 3 0 2 9

436 FCA05 Esports 5 0 0 5 0

437 3DG Team DeSui 5 3 0 2 9

438 DieGang 5 0 0 5 0

439 Kein Teamlogo Not Reality 5 0 0 5 0

440 Nova 7 Hydra 21 17 0 4 51

441 TRC Team Nuclear 5 0 0 5 0

442 Kein Teamlogo Nemesis Esport'S 5 1 0 4 3

443 Fuze Fuzion 5 3 0 2 9

444 Kein Teamlogo AustrianRedDevils 5 1 0 4 3

445 Team Inflame 5 3 0 2 9

446 VGS-Esports 26 11 0 15 33

447 Team ApSolution 4 1 0 3 3

448 Kein Teamlogo MV TUT GUT 5 4 0 1 12

449 Kein Teamlogo Sunlight Nara 5 0 0 5 0

450 Vertigo ESports 5 4 0 1 12

451 TRC Stalemate 16 11 0 5 33

452 Kein Teamlogo Team RausScheißer 7 2 0 5 6

453 OLD MASTERS 4 0 0 4 0

454 Nando-Esports 5 2 0 3 6

455 GreenPhoenix Silent 5 4 0 1 12

456 Kein Teamlogo Die Rockiockis 5 5 0 0 15

457 VGS-Esports (Main) 5 5 0 0 15

458 PE Esport 5 0 0 5 0

459 Kein Teamlogo Team Comeback 5 3 0 2 9