Ewigentabelle

[PS] Call of Duty: Black Ops - Cold War
Ewigentabelle von [PS] Call of Duty: Black Ops - Cold War

Platz

Logo

Team

1 Maniac Suiciders XV 179 110 6 63 336

2 Mechanic eSport 99 66 0 33 198

3 Diamond eSports 93 52 2 39 158

4 Reborn 74 49 0 25 147

5 OMG eSports 64 46 1 17 139

6 Skyfall eSports 78 41 4 33 127

7 German-Squad-Elite 104 41 3 60 126

8 Until Cry 51 33 0 18 99

9 DFS|GAMING 48 31 2 15 95

10 Blackoutx eSports 30 25 1 4 76

11 Son`s of Aim 67 24 3 40 75

12 Kein Teamlogo Ruthless Gaming 47 24 2 21 74

13 Kein Teamlogo SOUL ARMY EsP 51 22 1 28 67

14 Uprising Psychos 33 22 0 11 66

15 Smoking Gorilla's 37 21 2 14 65

16 Team UNICO 27 19 2 6 59

17 Shockwaves eSports 35 17 4 14 55

18 Namenlos eSports 25 18 0 7 54

19 Utter Silence 29 18 0 11 54

20 DegenerateHardcoreJunkies 31 17 1 13 52

21 Ca$h Money Brother$ 43 17 1 25 52

22 Kein Teamlogo Unsympathisch 22 16 4 2 52

23 Loyal Brotherhood 23 16 1 6 49

24 Evolution X Gaming 22 16 1 5 49

25 Luschen Power 20 16 0 4 48

26 Kein Teamlogo Stage 5 Allstars 22 16 0 6 48

27 Kein Teamlogo Lotus Gaming 34 15 2 17 47

28 Furioza GoW 33 15 1 17 46

29 Bad Business Gaming 31 14 3 14 45

30 NewComerGamingz 26 15 0 11 45

31 GHR Team Nation 20 15 0 5 45

32 Operation Blood Brother 33 14 1 18 43

33 EWAVE ESPORTS qLx 14 14 0 0 42

34 Hugo Boss 33 13 2 18 41

35 Blub Clan 24 13 0 11 39

36 U|64 Gaming 25 13 0 12 39

37 Kein Teamlogo majestiX 25 13 0 12 39

38 Kein Teamlogo Jokers esports 14 13 0 1 39

39 An Unbreakable T3am 36 12 3 21 39

40 FoxDevilsWild 26 12 1 13 37

41 EuropeanGamingElite 21 12 1 8 37

42 Kein Teamlogo FORGOTTENraVenz 20 12 1 7 37

43 ShadowofDesaster 17 12 1 4 37

44 Dankless eSports 44 12 1 31 37

45 Sinister~6 21 12 1 8 37

46 _InDeXx_ 14 12 0 2 36

47 Kein Teamlogo Fairytail Gaming 14 12 0 2 36

48 Bastards Gaming 18 11 2 5 35

49 Deja-Vu E-Sports 17 11 1 5 34

50 UNITEDx eSports 13 10 2 1 32

51 HolyGaming 23 10 1 12 31

52 Dark Ruffnecks Esports 16 10 0 6 30

53 The Black Pearl 25 9 3 13 30

54 Kein Teamlogo Jokers eSport Black 12 10 0 2 30

55 Kein Teamlogo Berlin Rowdy 12 10 0 2 30

56 AnarchyBrothers 17 9 2 6 29

57 Stay High Gaming 16 9 2 5 29

58 Red Devils e-Sports 20 9 2 9 29

59 a.Roca Gaming 17 9 0 8 27

60 DISTRICT-X 19 8 1 10 25

61 eXiLe eSports 18 8 1 9 25

62 Hydra-Gaming 10 8 0 2 24

63 Kein Teamlogo Outcast 11 8 0 3 24

64 New Generation Blue 21 8 0 13 24

65 Austrian German Infanterie 13 7 2 4 23

66 Cash Money Brothers 10 7 1 2 22

67 DuZ eSport 14 7 1 6 22

68 FragNation eSports 18 7 1 10 22

69 Death on Demand 12 7 0 5 21

70 Kein Teamlogo MiSS&Mr Abgehoben 11 7 0 4 21

71 Kein Teamlogo Elysium Esport 10 7 0 3 21

72 Kein Teamlogo DieSuchtVerlagerer 12 7 0 5 21

73 Kein Teamlogo Tokyo eSports 9 7 0 2 21

74 Gods of Legacy 13 7 0 6 21

75 Team Cryptix 10 7 0 3 21

76 Die Camper 10 6 1 3 19

77 Friends writing History 14 6 1 7 19

78 Kein Teamlogo Team Vegeta 8 6 1 1 19

79 Kein Teamlogo Xpozed Sironics 12 6 1 5 19

80 PKU eSports e.V. Hc 9 6 0 3 18

81 Ragnaroek Gaming 15 5 3 7 18

82 eX Gaming 8 6 0 2 18

83 The Excluded eSports 11 6 0 5 18

84 Kein Teamlogo RAK Blutaar 10 6 0 4 18

85 Kein Teamlogo Woingenau 6 6 0 0 18

86 Kein Teamlogo KWe Perzeus 10 5 1 4 16

87 Kein Teamlogo ENJOY Inaktiv 6 5 0 1 15

88 S5G Blue 9 5 0 4 15

89 Kein Teamlogo Detris 8 5 0 3 15

90 German Suicide Squad 12 5 0 7 15

91 Galaxy E-Sports 18 5 0 13 15

92 FAIL eSports 20 5 0 15 15

93 Kein Teamlogo Offline Express 7 5 0 2 15

94 ExoDusX 16 5 0 11 15

95 Kein Teamlogo NewcomerGaming 8 5 0 3 15

96 Kein Teamlogo Camper esports 6 5 0 1 15

97 Royal Cobra e-Sport 14 5 0 9 15

98 ENJOY Sports 5 5 0 0 15

99 SouLStormGaming 17 5 0 12 15

100 Inexorable eSports|Main 17 4 3 10 15

101 Druffgänger 9 5 0 4 15

102 Black Tigers 29 4 2 23 14

103 underground Rebells 17 4 2 11 14

104 Chaos Esports 8 4 1 3 13

105 Wxvy Family 6 4 0 2 12

106 Unique Militum 10 4 0 6 12

107 Kamikaze e-Sports 10 4 0 6 12

108 Nemesis Inquisitors 9 4 0 5 12

109 Black Rising Phoenix 8 4 0 4 12

110 Army of Destroy 13 4 0 9 12

111 Kein Teamlogo Hacke&Dicht 5 4 0 1 12

112 Own Peace 7 4 0 3 12

113 Kein Teamlogo Loki-eSports 5 4 0 1 12

114 Kein Teamlogo Unlucky Mates - Phönix 11 4 0 7 12

115 2FACE 5 4 0 1 12

116 BestBuddy‘s 5 4 0 1 12

117 Kein Teamlogo DieBubus 6 4 0 2 12

118 Kein Teamlogo Bösartig und Lecker 6 4 0 2 12

119 baNg eSports 8 3 2 3 11

120 Soul Reaver 12 3 2 7 11

121 Polaris Gaming 8 3 1 4 10

122 Lucky Outlaws 5 3 1 1 10

123 Black Widow e-Sports 19 3 1 15 10

124 Kein Teamlogo TMA-eSport e.V. | Team Faith 4 3 0 1 9

125 Reactive Gaming 7 3 0 4 9

126 Kein Teamlogo iRoX Genezis 4 3 0 1 9

127 Kein Teamlogo AffenMitWaffen 7 3 0 4 9

128 Hessische Hänger 6 3 0 3 9

129 Kein Teamlogo Finisher eSports 5 3 0 2 9

130 Deadly Cobra 8 3 0 5 9

131 Look Good Pl4y G00d 7 3 0 4 9

132 Rot-Weiß-Rot Gaming 10 3 0 7 9

133 Kein Teamlogo Lost Weirdos 4 3 0 1 9

134 Kein Teamlogo 388 Gaming 5 3 0 2 9

135 Global Xtreme Gaming 7 3 0 4 9

136 Kein Teamlogo Mystic43 8 3 0 5 9

137 Kein Teamlogo Versus Red 4 3 0 1 9

138 Kein Teamlogo WJLD 4 3 0 1 9

139 Kein Teamlogo 2BotsOnTour 4 3 0 1 9

140 Kein Teamlogo HoLiX 5 3 0 2 9

141 Kein Teamlogo Kriegst so eine rein eh ! 5 3 0 2 9

142 DivisionX Extreme eSports 5 3 0 2 9

143 Kein Teamlogo xAFK 11 2 2 7 8

144 German Eternal Army 7 2 1 4 7

145 Prime Company 4 2 1 1 7

146 NoHandGroup 4 2 1 1 7

147 Kein Teamlogo Gottheiten 3 2 1 0 7

148 EASY eSports 7 2 0 5 6

149 DegenerateHardcoreJunkies Aurora 3 2 0 1 6

150 God's Special Army 9 2 0 7 6

151 Germania-e-Sports 6 2 0 4 6

152 FightDivision eSport 9 2 0 7 6

153 Aimazing e-Sport 4 2 0 2 6

154 Kein Teamlogo EnVoy's King&Queen 3 2 0 1 6

155 [V!P]* 5 2 0 3 6

156 Kein Teamlogo Diamond Esports Bangers 4 2 0 2 6

157 Kein Teamlogo Bonnie &‘ Clyde 3 2 0 1 6

158 Kein Teamlogo Bonny & Clyde No.1 3 2 0 1 6

159 Road2G.O.A.T 4 2 0 2 6

160 PULSE|GAMING 3 2 0 1 6

161 Kein Teamlogo FadedHunters 3 2 0 1 6

162 Team EnVoy 3 2 0 1 6

163 BadDogs eSport Team ImpulZ 4 2 0 2 6

164 Kein Teamlogo Red Lions 4 2 0 2 6

165 Die Minions 4 2 0 2 6

166 Kein Teamlogo BlackPearl eSport 5 2 0 3 6

167 Kein Teamlogo Prime Company - Team Shadow 5 2 0 3 6

168 Ace eSport‘s 4 2 0 2 6

169 EAGLE EU ESPORTS Double B 4 2 0 2 6

170 Kein Teamlogo Team BruH 7 2 0 5 6

171 Kein Teamlogo United Fight Division 4 2 0 2 6

172 Kein Teamlogo Deadshot 4 2 0 2 6

173 Kein Teamlogo Aim and Gain 4 2 0 2 6

174 Kein Teamlogo Only Dodger 7 2 0 5 6

175 Life or Death 4 2 0 2 6

176 Kein Teamlogo Hab ich vergessen 3 2 0 1 6

177 Kein Teamlogo MS&J 3 2 0 1 6

178 Kein Teamlogo uS WildeSensen 4 2 0 2 6

179 Kein Teamlogo ElitePower 9 2 0 7 6

180 -Elite gamer 0nly- 10 2 0 8 6

181 Kein Teamlogo Serious E-Sports Team Massive 7 1 2 4 5

182 Kein Teamlogo Slayers of Austria 3 1 1 1 4

183 Kein Teamlogo xJuSaYx 2 1 1 0 4

184 Kein Teamlogo Gamers Only Company 6 1 1 4 4

185 Kein Teamlogo Panda E-Sport 12 1 1 10 4

186 Unbreakable Brotherhood 3 1 0 2 3

187 Call us Titan 6 1 0 5 3

188 Kein Teamlogo Platzhalter 12 0 3 9 3

189 Kein Teamlogo 5ofa 5portler 6 1 0 5 3

190 Kein Teamlogo SEK GAMING 3 1 0 2 3

191 Kein Teamlogo Team TragiiC 2 1 0 1 3

192 Kein Teamlogo Team SuRe 3 1 0 2 3

193 Stage5GamingBlue 3 1 0 2 3

194 Kein Teamlogo Gauner und Halunken 3 1 0 2 3

195 Kein Teamlogo Infinity Giants 3 1 0 2 3

196 Kein Teamlogo ZaXis Gaming 2 1 0 1 3

197 Kein Teamlogo NorthVikingsUnited 3 1 0 2 3

198 Kein Teamlogo Horizon Memories 3 1 0 2 3

199 TroubleMaker 3 1 0 2 3

200 Kein Teamlogo KsK ESports 3 1 0 2 3

201 The Dark Empire 9 1 0 8 3

202 RaZoR Gaming 2 1 0 1 3

203 Kein Teamlogo MonopolySchwitzer 2 1 0 1 3

204 Kein Teamlogo Escape Gaming 2 1 0 1 3

205 Kein Teamlogo G.Y.M Knopf 2 1 0 1 3

206 Kein Teamlogo M&Ms 3 1 0 2 3

207 Kein Teamlogo Kneipenschlange 2 1 0 1 3

208 Kein Teamlogo Quick silent present 8 1 0 7 3

209 EliteDogz 5 1 0 4 3

210 Kein Teamlogo Prime Company - Team S&R 4 1 0 3 3

211 VikingZ Empire 6 1 0 5 3

212 Kein Teamlogo AyDodgeYou 3 1 0 2 3

213 Kein Teamlogo Phoenix Chronicles Gaming 2 1 0 1 3

214 Kein Teamlogo Minecraft Detris 3 1 0 2 3

215 Kein Teamlogo Gamer mit Herz 2 1 0 1 3

216 The Company of Deadly Cookies 3 1 0 2 3

217 Kein Teamlogo Zwiebel Army 3 1 0 2 3

218 Kein Teamlogo Dx3&Mx3 3 1 0 2 3

219 EternalNightmare eSports 3 1 0 2 3

220 Kein Teamlogo Ruhrpott Assis 3 1 0 2 3

221 ThePowerpuffGirls 3 1 0 2 3

222 SaFe Empire 3 1 0 2 3

223 Kein Teamlogo Cazor Gaming 3 0 2 1 2

224 Unchained Phantoms 2 0 2 0 2

225 Kein Teamlogo Soul of the Abyss 4 0 2 2 2

226 Emperiial eSports 2 0 1 1 1

227 PsyZcho 3 0 1 2 1

228 eniGma 3 0 1 2 1

229 DrunkenMonkeys 1 0 1 0 1

230 Kein Teamlogo Backsitter 3 0 1 2 1

231 Kein Teamlogo Cloud6 3 0 0 3 0

232 NSK - Gaming 1 0 0 1 0

233 Gods of War 2 0 0 2 0

234 Kein Teamlogo The inViSible Gamers Team Wolves 2 0 0 2 0

235 The invisible Gamers 2 0 0 2 0

236 The Bullet Club 2 0 0 2 0

237 Psychotic E-Sport 3 0 0 3 0

238 Kein Teamlogo Soulmates 2 0 0 2 0

239 Kein Teamlogo Royal Penguin e-Sports 3 0 0 3 0

240 Einfach Wir 3 0 0 3 0

241 Kein Teamlogo Deluxe Gamers 2 0 0 2 0

242 Insane esports 6 0 0 6 0

243 BlackWolve eSports 1 0 0 1 0

244 Kein Teamlogo An Unbreakable Team 4 0 0 4 0

245 Friends of Nobody 6 0 0 6 0

246 Kein Teamlogo BLOOD Wolves 3 0 0 3 0

247 Kein Teamlogo SaFe AnGeLs 2 0 0 2 0

248 Kein Teamlogo XxBlackWidowGamingxX 2 0 0 2 0

249 Kein Teamlogo Instinct Gaming Germany 2 0 0 2 0

250 Kein Teamlogo x|NrG 1 0 0 1 0

251 Godzilla Nation 3 0 0 3 0

252 Crazy Monkeys E-Sport 1 0 0 1 0

253 Kein Teamlogo Schneeflittchen´s erster Zwerk 3 0 0 3 0

254 Kein Teamlogo Juventus Urin 3 0 0 3 0

255 Kein Teamlogo God of blood hunters 5 0 0 5 0

256 Kein Teamlogo FucHsTeufeLsWyLd 2 0 0 2 0

257 xBackToTheRoots 7 0 0 7 0

258 Kein Teamlogo TeleTubbies 4 0 0 4 0

259 Kein Teamlogo EvAAc 3 0 0 3 0

260 Kein Teamlogo German Hope 2 0 0 2 0

261 Kein Teamlogo Die Lockenköpfchen 3 0 0 3 0

262 Kein Teamlogo Butterbrot 2 0 0 2 0

263 Kein Teamlogo Legendaryesports 1 0 0 1 0

264 Last German Warrior 3 0 0 3 0

265 Kein Teamlogo LastRuins 1 0 0 1 0

266 Kein Teamlogo German PitBulls 3 0 0 3 0

267 Kein Teamlogo Anonymous Gravitation 3 0 0 3 0

268 Kein Teamlogo xFlawless 2 0 0 2 0

269 Kein Teamlogo PaZe Germany 3 0 0 3 0

270 Kein Teamlogo Regenbogenkotze 3 0 0 3 0

271 Neverland Esports 2 0 0 2 0

272 Kein Teamlogo Nomads21 2 0 0 2 0

273 Kein Teamlogo BLODDYMARY 2 0 0 2 0

274 Kein Teamlogo Elite Warriors 2 0 0 2 0

275 Kein Teamlogo KillerJunkies 2 0 0 2 0

276 Kein Teamlogo GestörtAberGeil 3 0 0 3 0

277 Kein Teamlogo MDreamteam 2 0 0 2 0

278 Kein Teamlogo DieBeaster 2 0 0 2 0

279 Kein Teamlogo Sekunden Hand Prestige 3 0 0 3 0

280 Kein Teamlogo JFF 3 0 0 3 0