Ewigentabelle

[PC] Rainbow Six Siege
Ewigentabelle von [PC] Rainbow Six Siege

Platz

Logo

Team

1 WeSports 232 153 6 73 465

2 Invictus-Battalion 146 86 7 53 265

3 EWAVE ESPORT R6S 111 80 4 27 244

4 Kein Teamlogo Bleistifte 75 70 0 5 210

5 Titanium Esports 91 56 5 30 173

6 No Time For Tactics 105 54 8 43 170

7 Kein Teamlogo Raptors eSports 73 55 2 16 167

8 Kein Teamlogo Team Fraternity 75 54 1 20 163

9 Team FragZ 63 53 1 9 160

10 Hühnchen mit Reis 67 51 2 14 155

11 FACT Gaming Founder´s Squad 59 49 0 10 147

12 Kein Teamlogo Nightelfs 88 44 0 44 132

13 TEAM LEISURE R6 60 41 3 16 126

14 Infinite Quantum 60 41 1 18 124

15 Valravn E-Sports 54 40 0 14 120

16 Toxic Monkeys 54 39 2 13 119

17 404 Multigaming e.V. 50 38 1 11 115

18 404 Multigaming 61 35 3 23 108

19 Metaz-eSports R6 54 35 0 19 105

20 LEO eSports Origin 62 34 1 27 103

21 Kein Teamlogo Alpha Male 47 34 0 13 102

22 V1CTORY eSports Academy 37 32 0 5 96

23 Ruhrsports Youngstars 38 31 1 6 94

24 Force Sports 44 31 0 13 93

25 Freeze Bullets 58 29 4 25 91

26 Kein Teamlogo 404 Name not Found 36 30 1 5 91

27 Kein Teamlogo 1.EC Frankfurt 42 30 0 12 90

28 Genius Gods | [R6] Main Team 58 29 2 27 89

29 NoOrgaNeeded 43 28 4 11 88

30 FearNixx Gaming 46 28 2 16 86

31 Valravn-eSports Acad. 56 27 1 28 82

32 Kein Teamlogo Alt-Herren-Team 35 26 2 7 80

33 Kein Teamlogo Unendlicher Brotkorb 63 26 1 36 79

34 Arctic 50 26 0 24 78

35 Wolves Esports 34 25 0 9 75

36 German Wolves 46 24 2 20 74

37 REH Gaming 45 24 1 20 73

38 BLUEJAYS Chimera 57 20 11 26 71

39 Winable 38 22 4 12 70

40 EWAVE ESPORTS ACD 30 23 0 7 69

41 Kein Teamlogo Lightning From Hell eSports 45 23 0 22 69

42 Hyenas-Unity Academy 34 22 2 10 68

43 Army of Temper 39 21 4 14 67

44 Kein Teamlogo ThekenProleten 28 22 0 6 66

45 Genetics E-Sport 30 22 0 8 66

46 HardwareLounge 35 21 3 11 66

47 bGenius-eSport 42 20 1 21 61

48 Turtle Youngsters 27 20 0 7 60

49 Team Quantum 26 20 0 6 60

50 Kein Teamlogo EWAVE ESPORTS YGS 26 20 0 6 60

51 IceBeasts 31 20 0 11 60

52 Kein Teamlogo Line of Duty eSports 33 19 2 12 59

53 Crimson Barracudas 28 19 2 7 59

54 5Guys1Cup 35 19 1 15 58

55 BOS GAMING 30 19 1 10 58

56 FearNixx Falcons 31 19 0 12 57

57 Playing Ducks Academy 25 19 0 6 57

58 Kein Teamlogo FACT Gaming (Founder's Squad) 30 18 2 10 56

59 Vuptrox 30 17 2 11 53

60 WarTurtle 46 17 2 27 53

61 Kein Teamlogo Ronin Syndicate 33 17 1 15 52

62 HAVOC Main 24 16 4 4 52

63 sYn.teX eSport 23 17 0 6 51

64 V1CTORY eSports 29 17 0 12 51

65 Kein Teamlogo Team Atomic 29 17 0 12 51

66 itsthembois 21 17 0 4 51

67 Kein Teamlogo ALZHAimer 32 15 5 12 50

68 Genetics Academy 24 16 2 6 50

69 eVo5 eSport 29 16 1 12 49

70 Genetics E-Sport Academy 25 16 1 8 49

71 Turtle eSport Acd 19 16 1 2 49

72 eXtreme Caballeros 30 15 4 11 49

73 Kein Teamlogo ComeBack 18 16 0 2 48

74 Kein Teamlogo mYinsanity R6 23 16 0 7 48

75 Kein Teamlogo TheBeasts Gaming e.V. 21 16 0 5 48

76 Dynamik Clan 20 16 0 4 48

77 Kein Teamlogo Next Destiny Main 21 16 0 5 48

78 JaKo Gaming 29 15 2 12 47

79 JS eSports 32 14 5 13 47

80 Kein Teamlogo uX-Gaming 18 15 0 3 45

81 Turtle eSport Academy R6 26 15 0 11 45

82 Kein Teamlogo Dream Gaming 54 15 0 39 45

83 Garkein Bock 19 15 0 4 45

84 SIR eSports | [R6] Main Team 18 15 0 3 45

85 Frequency eSport 22 14 2 6 44

86 Kein Teamlogo I-AH Gaming 24 14 0 10 42

87 Death is Destiny 29 14 0 15 42

88 Austrian Force e-Sports 26 13 3 10 42

89 Kein Teamlogo Godalions Esports 24 14 0 10 42

90 WarKidZ Academy 25 14 0 11 42

91 myRisk Gaming e.V. 19 14 0 5 42

92 Kein Teamlogo Rentner Squad 18 14 0 4 42

93 Team Charon 26 12 6 8 42

94 Genius Gods l [R6] Academy Team 20 13 1 6 40

95 Kein Teamlogo PURGE.eSports 31 13 0 18 39

96 IRON ESports 26 13 0 13 39

97 TDS eSport 22 13 0 9 39

98 SneakyWolves 25 13 0 12 39

99 Kein Teamlogo Team BMAD 17 13 0 4 39

100 DAViNCi ESPORTS 29 12 3 14 39

101 AYB Esports 17 13 0 4 39

102 Valravn Esports Academy 19 13 0 6 39

103 FindHelp eSports 26 12 3 11 39

104 Ucan eSports AC 23 11 6 6 39

105 NovaHeilx eSports Academy 20 12 2 6 38

106 Kein Teamlogo Shadow-Warrior 25 12 1 12 37

107 Chaos Group 18 12 1 5 37

108 The Hard Core 14 12 0 2 36

109 R4ID - eSports 29 12 0 17 36

110 vaceGaming Pro-Team Blue 19 12 0 7 36

111 Kein Teamlogo Orbital Gaming PC 16 12 0 4 36

112 SilentEsports 15 12 0 3 36

113 Majosose 15 12 0 3 36

114 Team Loyalty 28 11 2 15 35

115 Kein Teamlogo Ghost eSports AC 19 11 1 7 34

116 eQuality Gaming 19 11 1 7 34

117 Kein Teamlogo Unknown A 20 11 1 8 34

118 Kein Teamlogo WLTR 18 11 1 6 34

119 Kein Teamlogo Baer Clan 17 11 0 6 33

120 Kein Teamlogo bTitans Esport Academy 18 11 0 7 33

121 challenge Us 24 11 0 13 33

122 Kein Teamlogo Arctic Electronix 15 11 0 4 33

123 BINARY 14 11 0 3 33

124 FearNixx Raiders 14 11 0 3 33

125 Kein Teamlogo Vanity Pro Gaming 24 11 0 13 33

126 Defect E-Sports 26 11 0 15 33

127 8k-eSports Main 14 11 0 3 33

128 Tactical Inferno 21 9 6 6 33

129 Lostik.R6 21 10 2 9 32

130 Gottlobs Träublesschorle 22 10 2 10 32

131 InGenious 22 9 4 9 31

132 Insane Raccoons 20 10 1 9 31

133 eWolves Original 18 10 1 7 31

134 GermanMonkeys Academy 18 10 1 7 31

135 Kein Teamlogo CaPoW 16 10 0 6 30

136 Amorphous eSports 13 10 0 3 30

137 Genius Gods | [R6] International Team 18+ 16 10 0 6 30

138 deGschaftlehuba 13 10 0 3 30

139 Reborn eSports Club 13 10 0 3 30

140 404 Multigaming Academy 14 9 1 4 28

141 Kein Teamlogo Next1 Esports 14 9 1 4 28

142 Genius Gods | [R6] Olders Team 15 9 1 5 28

143 eWolves Academy 20 9 1 10 28

144 Kein Teamlogo CrypTic eSports 14 9 0 5 27

145 Kein Teamlogo V1CTORY eSports Infinity 13 9 0 4 27

146 MTN E-Sports 14 9 0 5 27

147 Kein Teamlogo WOLVE_Clan 20 9 0 11 27

148 Nudelauflauf 14 9 0 5 27

149 Sandkasten Freunde 11 9 0 2 27

150 Senthex 14 8 2 4 26

151 Genius Gods | [R6] International Team 13 8 2 3 26

152 Pingu E-Sports 14 8 2 4 26

153 Ghost eSports 17 7 4 6 25

154 Kein Teamlogo Alpenfestung Alpha 14 8 1 5 25

155 Kein Teamlogo Sairen eSports 17 8 1 8 25

156 Kein Teamlogo Hyenas Unity 22 7 4 11 25

157 Coreless 10 8 1 1 25

158 Project Black X AC 11 8 1 2 25

159 Kein Teamlogo German Tactical DivisionD 15 8 0 7 24

160 Havoc 14 8 0 6 24

161 GBB Gaming TV 16 7 3 6 24

162 Kein Teamlogo Rainbow Six Gaming 19 8 0 11 24

163 Kein Teamlogo NLFO 12 8 0 4 24

164 FearNixx Strikers 11 8 0 3 24

165 N7 Esports 16 8 0 8 24

166 PixelWorldClan 13 8 0 5 24

167 Pingles 11 8 0 3 24

168 Eviscerate Rainbow Six Siege Purple 17 8 0 9 24

169 Genius Gods | [R6] Academy Team* 12 8 0 4 24

170 myRisk e.V. 10 8 0 2 24

171 Kein Teamlogo Fabito Gaming 18 8 0 10 24

172 Ruthless Clan 16 8 0 8 24

173 Horizon Gaming Germany Phoenix 11 8 0 3 24

174 Necessary eSports 15 7 3 5 24

175 Immortal Rogues 15 8 0 7 24

176 FUTURE E-Sports 10 8 0 2 24

177 Kein Teamlogo BadBullets 13 7 2 4 23

178 N8M Sports 15 7 2 6 23

179 NINE eSports 13 7 1 5 22

180 mentL eSports 19 7 1 11 22

181 Epollon 25 6 4 15 22

182 Hyenas Unity Main 17 6 4 7 22

183 Serious Thugs 14 7 1 6 22

184 SpeechlessMG Main 9 7 1 1 22

185 Kein Teamlogo PROJECT BLACK X ESPORT (PBX) 12 7 1 4 22

186 EYES_ON_U 7 7 0 0 21

187 Team Monarchs by KM-Gaming 7 7 0 0 21

188 GHR eSports 14 6 3 5 21

189 BIYAR-Esport 10 7 0 3 21

190 Dark Revenants 13 7 0 6 21

191 Kein Teamlogo Hypnotic Seals 12 7 0 5 21

192 Kein Teamlogo savage.gg.R6 10 7 0 3 21

193 Kein Teamlogo TheNamelessCrew 11 7 0 4 21

194 Kein Teamlogo Geisterkrank 10 7 0 3 21

195 Kein Teamlogo 1. EC Frankfurt 10 7 0 3 21

196 Kein Teamlogo 123Sonnenblume 8 7 0 1 21

197 Shadow Force eSports 13 7 0 6 21

198 Kein Teamlogo Team Kronos by ARES Gaming 10 7 0 3 21

199 Genius Gods | [R6] Alpha Squad 10 7 0 3 21

200 Eviscerate Phoenix 14 7 0 7 21

201 Kein Teamlogo BotZ Esports 8 7 0 1 21

202 ZuKs Gaming 9 7 0 2 21

203 Team Hyperion 13 7 0 6 21

204 Selfish Gaming 11 7 0 4 21

205 Kein Teamlogo Reaper esports 12 6 2 4 20

206 MAN!AC BRAVO.7 11 6 2 3 20

207 Kein Teamlogo SilentGaming 17 6 2 9 20

208 Amaroxs eSports Alpha Team 13 6 2 5 20

209 Kein Teamlogo Latency Gaming 12 6 1 5 19

210 BlackTears 14 6 1 7 19

211 Reh Youngstars 11 5 4 2 19

212 Kein Teamlogo Team Zen Force One 12 6 1 5 19

213 Hot-shots 10 6 1 3 19

214 Kein Teamlogo Werksteam 9 6 0 3 18

215 Kein Teamlogo Verios Gaming PC 11 6 0 5 18

216 Metaz-eSports R6S 12 6 0 6 18

217 Nam3Less 8 6 0 2 18

218 Team Covery 9 6 0 3 18

219 Kein Teamlogo Stofftiere Online e.V. 8 6 0 2 18

220 Ares Gaming | Infinity 9 6 0 3 18

221 Kein Teamlogo horax eSports (PC) 16 6 0 10 18

222 Womp Womp 14 6 0 8 18

223 Kein Teamlogo Royal Flush 9 6 0 3 18

224 War Wolves eSports 29 6 0 23 18

225 PECORA GAMING 11 6 0 5 18

226 LEO eSports Origin Junior 13 6 0 7 18

227 Next Destiny eSports R6 YGS 7 6 0 1 18

228 Kein Teamlogo TSV Immerblau 6 6 0 0 18

229 Kein Teamlogo Anti_Clash_Unit 11 6 0 5 18

230 Turtle Academy 10 6 0 4 18

231 Gentle Glades 9 6 0 3 18

232 Limited Skill 9 6 0 3 18

233 Penta DTDevil 8 6 0 2 18

234 FXG-Esport Austria 12 5 2 5 17

235 Linir eSports 11 4 5 2 17

236 Genetics Main Team 11 5 1 5 16

237 Team DeVLS 8 5 1 2 16

238 Team Poison 13 5 1 7 16

239 The King's Authority 10 5 1 4 16

240 Hawk E-Sport 13 5 1 7 16

241 GLODE E-Sport 10 5 1 4 16

242 Weitwurf Verein 12 5 1 6 16

243 No-Mercy 9 5 1 3 16

244 Molution Gaming 8 5 1 2 16

245 Delta Squad 8 5 1 2 16

246 TENGU eSport 12 5 1 6 16

247 Kein Teamlogo L.A Makers 10 5 1 4 16

248 Kein Teamlogo Team|B.U.T.Z. 5 5 0 0 15

249 Pyro-Floorless 7 5 0 2 15

250 Lion Esports 11 5 0 6 15

251 TMA-eSport R6S 10 5 0 5 15

252 Oculus eSports 9 5 0 4 15

253 Kein Teamlogo GOJIRA E-SPORTS 5 5 0 0 15

254 REH-Gaming 8 5 0 3 15

255 Kein Teamlogo Hegersoft e.V. Team ATLAS 13 5 0 8 15

256 Pacific eSport 6 5 0 1 15

257 BOS GAMING and FRIENDS 6 5 0 1 15

258 Concordis 9 5 0 4 15

259 Kein Teamlogo Alpha Group 10 5 0 5 15

260 GermanSuicideKings 10 5 0 5 15

261 Kein Teamlogo Motion-Esports 10 5 0 5 15

262 Captain-Niveau 8 5 0 3 15

263 ARES-GAMING 7 5 0 2 15

264 GireX eSports 13 5 0 8 15

265 Kein Teamlogo TiZz 9 5 0 4 15

266 Aqua ESports 10 5 0 5 15

267 SoloGenic E-Sports Main 7 5 0 2 15

268 Electric-Eagles 9 5 0 4 15

269 Turtle eSport Academy 6 5 0 1 15

270 Kein Teamlogo Corsa Esports 7 5 0 2 15

271 Kein Teamlogo MEINS 9 5 0 4 15

272 Unity-eSports 18 5 0 13 15

273 Kein Teamlogo Revolution-Rising 11 4 3 4 15

274 Genius Gods | [R6] Team Toxic 10 5 0 5 15

275 A1CE Blue 9 5 0 4 15

276 Kein Teamlogo T9 Team 6 5 0 1 15

277 501st Esports 9 5 0 4 15

278 W0LFPACK 11 5 0 6 15

279 Arctic (3) 12 5 0 7 15

280 Kein Teamlogo Avenue Team Green 11 5 0 6 15

281 Kein Teamlogo Simple Gaming 6 5 0 1 15

282 Ryzing eSports 13 5 0 8 15

283 SYNTAX 9 5 0 4 15

284 SG Academy Team 7 5 0 2 15

285 BLUEJAYS - Phoenix 8 5 0 3 15

286 WCPR-ESport 7 5 0 2 15

287 Troublehawks eSports 8 5 0 3 15

288 Kein Teamlogo Ruhrsports 5 5 0 0 15

289 Freaks at Work 7 5 0 2 15

290 GOC 6 5 0 1 15

291 Kein Teamlogo GUNNERS 9 5 0 4 15

292 Crazy Koalas 8 5 0 3 15

293 Reveal Multigaming Academy 7 5 0 2 15

294 Pog N Poggers 8 4 3 1 15

295 Next Destiny eSports Main 7 5 0 2 15

296 Team Saphir. 6 5 0 1 15

297 HUSKY Esports 16 4 2 10 14

298 RISE eSport Alpha- 9 4 2 3 14

299 WeSports Team Gunnr 10 3 5 2 14

300 Emperiial eSports 6 4 1 1 13

301 Destroyer Clan Germany 6 4 1 1 13

302 Red Claw eSports 11 4 1 6 13

303 ingRES 12 4 1 7 13

304 TEAM SKULLS 8 4 1 3 13

305 Kein Teamlogo Coppercabana 7 4 1 2 13

306 Kein Teamlogo Team Centurion by Empire 9 4 1 4 13

307 Kein Teamlogo OnPoint Gaming Main 11 4 1 6 13

308 Octavian eSports 15 4 1 10 13

309 Kein Teamlogo Delta-Foxtrot 11 4 1 6 13

310 Kein Teamlogo Vanity Pro Acd 8 4 1 3 13

311 LookingForName 8 4 1 3 13

312 TKJ-Sarstedt 11 3 4 4 13

313 FUTURE Youngsters 7 4 1 2 13

314 Team MonkeyZ 6 4 1 1 13

315 qvG eSports Academy 6 4 1 1 13

316 Kein Teamlogo ANONYM 5 4 0 1 12

317 Kein Teamlogo Troops in Contact 5 4 0 1 12

318 Kein Teamlogo Sofa-Sportler Team Red 11 4 0 7 12

319 Kein Teamlogo BattleTec 7 4 0 3 12

320 Magdeburg eSports e.V. 11 4 0 7 12

321 Kein Teamlogo IMPERIO 7 4 0 3 12

322 Kein Teamlogo SYNTAX eSports 7 4 0 3 12

323 Necro Gaming PC 14 4 0 10 12

324 Kein Teamlogo DUST-Die Internationale Staubwedel Vereinigung 8 4 0 4 12

325 Kein Teamlogo Strange Playstyle Gaming 9 4 0 5 12

326 Kein Teamlogo Animus Invictus 7 4 0 3 12

327 Kein Teamlogo Flawed E-Sports 7 4 0 3 12

328 BlackCrow Esports 6 4 0 2 12

329 Kein Teamlogo Team Escalate 9 4 0 5 12

330 Rainbow 5 7 4 0 3 12

331 Rankedheroes 6 4 0 2 12

332 Kein Teamlogo Genetics Kuro 7 4 0 3 12

333 Kein Teamlogo Next1 Esports [AC] 5 4 0 1 12

334 Kein Teamlogo The Drifters 5 4 0 1 12

335 Kein Teamlogo FreeElo 5 4 0 1 12

336 Lmntrix 5 4 0 1 12

337 Kein Teamlogo The A Team 6 4 0 2 12

338 Fallen Gods Rise 8 4 0 4 12

339 Kein Teamlogo The Barkeeper's 7 4 0 3 12

340 Wartex eSports AC 7 4 0 3 12

341 Kein Teamlogo The Freakshow 8 4 0 4 12

342 Aero_Dynamic 7 4 0 3 12

343 9Zero eSports Main 5 4 0 1 12

344 Kein Teamlogo Facetime 6 4 0 2 12

345 Kein Teamlogo Siege Quantum 8 4 0 4 12

346 Kein Teamlogo Simis eSports 10 4 0 6 12

347 Sesselfurzer E-Sports 9 4 0 5 12

348 Kein Teamlogo qvG Apollo 7 4 0 3 12

349 Vantage eSports 12 4 0 8 12

350 GC Esport 5 4 0 1 12

351 ModernNerds 10 4 0 6 12

352 Pandana Gaming PC 8 4 0 4 12

353 Kein Teamlogo REH Team Vengeance 7 4 0 3 12

354 Kein Teamlogo LEO eSports Origin Academy 5 4 0 1 12

355 Kein Teamlogo Point E-Sports 5 4 0 1 12

356 Kein Teamlogo MaxiMumVolt 5 4 0 1 12

357 Die Dudes 5 4 0 1 12

358 Kein Teamlogo Team Crystal 5 4 0 1 12

359 WeS Shaolin Monkeys 13 4 0 9 12

360 Valravn Youngstars 7 4 0 3 12

361 Kein Teamlogo Team Main Helix 5 4 0 1 12

362 Endless Gaming 5 4 0 1 12

363 DAViNCi ESPORTS Academy 5 4 0 1 12

364 Und Darum sind wir Caster 8 4 0 4 12

365 Semper Fidelis . 6 4 0 2 12

366 GXNNER eSports 5 4 0 1 12

367 Kein Teamlogo Fall Obst 4 4 0 0 12

368 Pingu E-Sport Takedown 6 4 0 2 12

369 Progamers 5 4 0 1 12

370 Essen ist Obst 8 3 2 3 11

371 Knights Collection Gaming 11 3 2 6 11

372 Kein Teamlogo WhiteTigerz Academy 8 3 2 3 11

373 SIR eSports Main 11 3 2 6 11

374 Kein Teamlogo Godly Fate 8 3 2 3 11

375 LeFoX eSports (Team Smoked) 6 3 2 1 11

376 Bordbistro Trupp 7 3 2 2 11

377 Kein Teamlogo HiGH5 8 3 1 4 10

378 Kein Teamlogo Team Focus 8 3 1 4 10

379 Kein Teamlogo Wise Tactic eSport 7 3 1 3 10

380 Estatic eSports 12 3 1 8 10

381 Moonlight Wolves R6 7 3 1 3 10

382 Kein Teamlogo myNEC Gaming 9 3 1 5 10

383 Kein Teamlogo 99 Dream Team 4 3 1 0 10

384 CrossSeven 9 3 1 5 10

385 Der Maderbau 5 3 1 1 10

386 Kein Teamlogo Horizon Gaming Alpha 6 3 1 2 10

387 SXT-Gaming 13 3 1 9 10

388 SoloGenic E-Sport Tengu 5 3 1 1 10

389 Horizon Gaming Germany Hunter 6 3 1 2 10

390 Bludels E-Sport I 4 3 1 0 10

391 Kein Teamlogo Jianji.de 5 3 0 2 9

392 teamKR.de R6S Club 5 3 0 2 9

393 Kein Teamlogo AltF4.eSports 5 3 0 2 9

394 NOVA Community 5 3 0 2 9

395 Alternative X | R6 Squad Alpha 10 3 0 7 9

396 Kein Teamlogo N/A 7 2 3 2 9

397 AERO Gaming 5 3 0 2 9

398 Kein Teamlogo GTG-eSport 5 3 0 2 9

399 PTC eSports 5 3 0 2 9

400 Kein Teamlogo EMPowered 5 3 0 2 9

401 Kein Teamlogo TheRainbowExperience 5 3 0 2 9

402 Kein Teamlogo BadMonkeyZ E-Sports 5 3 0 2 9

403 ANGEL-Esports 4 3 0 1 9

404 Kein Teamlogo MostWantedSquad 5 3 0 2 9

405 Kein Teamlogo Orgless R6 6 3 0 3 9

406 Kein Teamlogo Backerboys 5 3 0 2 9

407 Kein Teamlogo loop 4 3 0 1 9

408 Kein Teamlogo #FischArmee 4 3 0 1 9

409 Kein Teamlogo Angry Lions eSports 6 3 0 3 9

410 Kein Teamlogo OrglessR6 7 3 0 4 9

411 TheBeasts Gaming e.V. Academy 7 3 0 4 9

412 Kein Teamlogo Charge Gaming 6 3 0 3 9

413 Heiligeirischekrieger 5 3 0 2 9

414 Instinct of Gaming Unit 8 3 0 5 9

415 Arctic (2) 7 3 0 4 9

416 Kein Teamlogo Team Horizon 6 3 0 3 9

417 PENGA Gaming PC 4 3 0 1 9

418 LookingForOrga 5 3 0 2 9

419 SIR eSports r6 Academy 4 3 0 1 9

420 Necromantic Esports 6 3 0 3 9

421 cOj-Clan 8 3 0 5 9

422 Kein Teamlogo R4ID - eSports | Team One 4 3 0 1 9

423 Kein Teamlogo Reaper eSport 4 3 0 1 9

424 PeekIt E-Sports 4 3 0 1 9

425 Kein Teamlogo Team AERO 8 3 0 5 9

426 A1CE-Gaming 10 3 0 7 9

427 Kein Teamlogo DOGS 10 3 0 7 9

428 Unknown Bots E-Sports 11 3 0 8 9

429 Kein Teamlogo Köfte_eSports 5 3 0 2 9

430 Kein Teamlogo NiceTry 5 3 0 2 9

431 Kein Teamlogo Black Tiger Gaming 14 2 3 9 9

432 SyNiX-ESports | Elite Team A 4 3 0 1 9

433 Kein Teamlogo Imperishable 4 3 0 1 9

434 Kein Teamlogo ToxicWolf 11 3 0 8 9

435 Kein Teamlogo Dakota eSports 5 3 0 2 9

436 Kein Teamlogo Prodigy Gods Ac 4 3 0 1 9

437 N1NJA-Esports 6 3 0 3 9

438 Dragon Siege 8 3 0 5 9

439 Kein Teamlogo Team InV 6 3 0 3 9

440 Kein Teamlogo Ready to Siege 5 3 0 2 9

441 Kein Teamlogo Absent Gods 5 3 0 2 9

442 Eviscerate Alopex 5 3 0 2 9

443 Phantom Squad 11 3 0 8 9

444 VISDIVINA 6 3 0 3 9

445 Total Sanity 6 3 0 3 9

446 Turtle-Youngsters 9 3 0 6 9

447 LEPIDUS ESPORTS 6 3 0 3 9

448 Kein Teamlogo Titans GLODE E-Sports 4 3 0 1 9

449 Kein Teamlogo The Beasts Gaming e.V. 5 3 0 2 9

450 TeamBasH FireTigers 5 3 0 2 9

451 Nemesis.R6 4 3 0 1 9

452 Kein Teamlogo LOTUS 5 3 0 2 9

453 Kein Teamlogo Griffin eSports 10 3 0 7 9

454 Kein Teamlogo 7 4 3 0 1 9

455 Team Elfwood 5 3 0 2 9

456 TeamBasH Bastet 4 3 0 1 9

457 Low Elo Gamer 8 3 0 5 9

458 Kein Teamlogo K9 by WINABLE 7 3 0 4 9

459 Void 6 3 0 3 9

460 Kein Teamlogo ZuKs MBM 3 3 0 0 9

461 M4 E-Sports 5 3 0 2 9

462 Team VIBE 4 3 0 1 9

463 ICEBEASTS CHARLIE 8 1 6 1 9

464 Kein Teamlogo SoSAfenAlarm 4 3 0 1 9

465 TeamDeixa 6 3 0 3 9

466 Divine (Insidious) 5 3 0 2 9

467 Linir Academy 4 3 0 1 9

468 GermanMonkeys Black 5 3 0 2 9

469 Pingu E-Sports AC 4 3 0 1 9

470 DestinyGaming 6 2 3 1 9

471 Großmutters Gilde 4 3 0 1 9

472 Team Cosmic Dragons 4 3 0 1 9

473 Babos Gaming 4 3 0 1 9

474 Kein Teamlogo PazR eSports 15 2 2 11 8

475 SnPxEsports 6 2 2 2 8

476 Next Destiny eSports 8 2 2 4 8

477 MID Gaming 6 2 2 2 8

478 PBX Aphonia 6 2 2 2 8

479 Kein Teamlogo SkyGamer 7 2 2 3 8

480 Kein Teamlogo SILENTGAMING.R6 4 2 1 1 7

481 Kein Teamlogo ViZion E-Sport 6 2 1 3 7

482 Kein Teamlogo GSG Fozzy 3 2 1 0 7

483 Matrix eSports [ALPHA] 3 2 1 0 7

484 The Creed eSports Academy 4 2 1 1 7

485 SoloGenic E-Sports | Team X 6 2 1 3 7

486 Wartex eSports Community Teams 7 2 1 4 7

487 Game is Broken 5 2 1 2 7

488 Team PSYC 3 2 1 0 7

489 Inferus_eSports 5 2 1 2 7

490 beWare 4 2 1 1 7

491 Blackflame 4 2 1 1 7

492 Kein Teamlogo BBB-GiftZwerge 5 2 1 2 7

493 Kein Teamlogo Team 5 Senses 3 2 1 0 7

494 Arctic Dragons eSport 5 2 1 2 7

495 WildeEddöBande 5 2 1 2 7

496 DESBL Rentner 4 2 1 1 7

497 Dry Aged 4 2 1 1 7

498 Atomic Enemies 4 2 1 1 7

499 Schneewittchen und die 4 Zwerge 4 2 1 1 7

500 ViPerZz Academy 3 2 1 0 7

501 Kein Teamlogo SchwarzeLegion 4 2 0 2 6

502 Kein Teamlogo NeverByte 4 2 0 2 6

503 Kein Teamlogo Team German Eagel´s 4 2 0 2 6

504 Kein Teamlogo Pyrolyse Scorched Earth 4 2 0 2 6

505 Kein Teamlogo Team Forces Germany 4 2 0 2 6

506 DejaVu eSport 7 2 0 5 6

507 Kein Teamlogo Rebells of Reality 4 2 0 2 6

508 Alternative X | R6 Squad Bravo 7 2 0 5 6

509 Kein Teamlogo Instinct R6:Siege 4 2 0 2 6

510 Kein Teamlogo R6SMates eSport 5 2 0 3 6

511 Kein Teamlogo Company of Bread 3 2 0 1 6

512 Kein Teamlogo Team xKrypTix 11 2 0 9 6

513 Kein Teamlogo CrimeZ ESports 4 2 0 2 6

514 Team Sanity 6 2 0 4 6

515 Dark Constrictor 4 2 0 2 6

516 Kein Teamlogo GX-eV 6 2 0 4 6

517 BloodMoonEsports 3 2 0 1 6

518 Kein Teamlogo MonkeyZ Main Team 4 2 0 2 6

519 Woo Gang 4 2 0 2 6

520 Bad Pandaz 3 2 0 1 6

521 Kein Teamlogo DreamKidz 4 2 0 2 6

522 EMPYRE eSports 5 2 0 3 6

523 Kein Teamlogo SYNTAX eSports Academy 3 2 0 1 6

524 TaglesS by CT 4 2 0 2 6

525 Kein Teamlogo MonkeyZ Industries 4 2 0 2 6

526 NoAim2.0 4 2 0 2 6

527 Synergy eSport 3 2 0 1 6

528 Kein Teamlogo Legion Sports 5 2 0 3 6

529 Kein Teamlogo URFATALITY ESPORTS 3 2 0 1 6

530 Kein Teamlogo RevolutiononGaming 5 2 0 3 6

531 Mountaim Esports 3 2 0 1 6

532 Kein Teamlogo CatCademy 3 2 0 1 6

533 casual Lappen 3 2 0 1 6

534 Vendetta Esports Academy 3 2 0 1 6

535 Pr1ex Execution 4 2 0 2 6

536 Kein Teamlogo myCrew 3 2 0 1 6

537 Kein Teamlogo HighFiveEsports 4 2 0 2 6

538 OnlyAce - Gaming 5 2 0 3 6

539 Wanted Chaos 4 2 0 2 6

540 Team SpeciaL 3 2 0 1 6

541 Kein Teamlogo Royal Phantom 3 2 0 1 6

542 Kein Teamlogo 1Mindflash eSports 4 2 0 2 6

543 V1CTORY eSports Infinity Team 3 2 0 1 6

544 Anix eSport 4 2 0 2 6

545 Kein Teamlogo Unknown5 3 2 0 1 6

546 AnarchieOfGaming 4 2 0 2 6

547 Kein Teamlogo Zope e-Sports 5 2 0 3 6

548 Kein Teamlogo Natriumchlorid 3 2 0 1 6

549 Noot Noot 3 2 0 1 6

550 NocKy 6 2 0 4 6

551 Kein Teamlogo Beatus 3 2 0 1 6

552 Kein Teamlogo NoRisk- Infinty Team 4 2 0 2 6

553 HegerSoft e.V. 4 2 0 2 6

554 victoriam referre 3 2 0 1 6

555 Kein Teamlogo MultiClan 13 2 0 11 6

556 BLUEJAYS R6 Aca. 3 2 0 1 6

